<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remade.info &#187; electricity</title>
	<atom:link href="http://remade.info/tag/electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://remade.info</link>
	<description>Renewable Energy - Do it yourself Solar Panels, Homemade Dynamos and Wind Turbines</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:19:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Solar Panels Produce 80% Of Electricity For Local Business &#8211; KRCRTV.COM</title>
		<link>http://remade.info/2012/01/11/new-solar-panels-produce-80-of-electricity-for-local-business-krcrtv-com/</link>
		<comments>http://remade.info/2012/01/11/new-solar-panels-produce-80-of-electricity-for-local-business-krcrtv-com/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 08:04:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[power-system]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[solar-novus]]></category>

		<guid isPermaLink="false">http://remade.info/2012/01/11/new-solar-panels-produce-80-of-electricity-for-local-business-krcrtv-com/</guid>
		<description><![CDATA[ Solar Novus Today New Solar Panels Produce 80% Of Electricity For Local Business KRCRTV.COM They are now using renewable energy with Green Volt solar panels.They produce about 80% of their electricity. The company raises "good bugs" that are sold to replace the "bad bugs" that damage crops. The panels are a new technology<p><a href="http://remade.info/2012/01/11/new-solar-panels-produce-80-of-electricity-for-local-business-krcrtv-com/">New Solar Panels Produce 80% Of Electricity For Local Business &#8211; KRCRTV.COM</a> is a post from: <a href="http://remade.info">Remade.info</a></p>
]]></description>
		<wfw:commentRss>http://remade.info/2012/01/11/new-solar-panels-produce-80-of-electricity-for-local-business-krcrtv-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Heats Up With No Money Down &#8211; WCVB-TV</title>
		<link>http://remade.info/2011/11/12/solar-power-heats-up-with-no-money-down-wcvb-tv/</link>
		<comments>http://remade.info/2011/11/12/solar-power-heats-up-with-no-money-down-wcvb-tv/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 10:07:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power-heats]]></category>
		<category><![CDATA[the-electricity]]></category>

		<guid isPermaLink="false">http://remade.info/2011/11/12/solar-power-heats-up-with-no-money-down-wcvb-tv/</guid>
		<description><![CDATA[ Solar Power Heats Up With No Money Down WCVB-TV BOSTON -- What if you could install solar power in your home with no upfront costs and pay less for the electricity it generates than you do to your utility company? Solar power installations doubled in the US last year, and they&#39;re heating up here in ... <p><a href="http://remade.info/2011/11/12/solar-power-heats-up-with-no-money-down-wcvb-tv/">Solar Power Heats Up With No Money Down &#8211; WCVB-TV</a> is a post from: <a href="http://remade.info">Remade.info</a></p>
]]></description>
		<wfw:commentRss>http://remade.info/2011/11/12/solar-power-heats-up-with-no-money-down-wcvb-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Electricity Policy Needs a Tune-up &#8211; RenewableEnergyWorld.com</title>
		<link>http://remade.info/2011/11/01/virginia-electricity-policy-needs-a-tune-up-renewableenergyworld-com/</link>
		<comments>http://remade.info/2011/11/01/virginia-electricity-policy-needs-a-tune-up-renewableenergyworld-com/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:42:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[actions-are]]></category>
		<category><![CDATA[dominion-virginia]]></category>
		<category><![CDATA[dynamo]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[power-proposes]]></category>
		<category><![CDATA[tune-up]]></category>

		<guid isPermaLink="false">http://remade.info/2011/11/01/virginia-electricity-policy-needs-a-tune-up-renewableenergyworld-com/</guid>
		<description><![CDATA[ Virginia Electricity Policy Needs a Tune-up RenewableEnergyWorld.com The Virginia electricity utility, Dominion Virginia Power, is proposing to impose excessive and potentially unlawful charges on its customers who install solar systems. Further, Dominion&#39;s actions are punitive to those ..<p><a href="http://remade.info/2011/11/01/virginia-electricity-policy-needs-a-tune-up-renewableenergyworld-com/">Virginia Electricity Policy Needs a Tune-up &#8211; RenewableEnergyWorld.com</a> is a post from: <a href="http://remade.info">Remade.info</a></p>
]]></description>
		<wfw:commentRss>http://remade.info/2011/11/01/virginia-electricity-policy-needs-a-tune-up-renewableenergyworld-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar: A Promising Technology or a Pipe Dream? &#8211; Investment U</title>
		<link>http://remade.info/2011/10/28/solar-a-promising-technology-or-a-pipe-dream-investment-u/</link>
		<comments>http://remade.info/2011/10/28/solar-a-promising-technology-or-a-pipe-dream-investment-u/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:42:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[dynamo]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[electrical-service]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[hoping-through]]></category>
		<category><![CDATA[panel-array]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[promising-technology]]></category>
		<category><![CDATA[week-or-two]]></category>
		<category><![CDATA[will-cover]]></category>

		<guid isPermaLink="false">http://remade.info/2011/10/28/solar-a-promising-technology-or-a-pipe-dream-investment-u/</guid>
		<description><![CDATA[ Solar : A Promising Technology or a Pipe Dream? Investment U He&#39;s modifying my electrical service to accommodate the photovoltaic (PV) solar panel array. It should be installed in a week or two<p><a href="http://remade.info/2011/10/28/solar-a-promising-technology-or-a-pipe-dream-investment-u/">Solar: A Promising Technology or a Pipe Dream? &#8211; Investment U</a> is a post from: <a href="http://remade.info">Remade.info</a></p>
]]></description>
		<wfw:commentRss>http://remade.info/2011/10/28/solar-a-promising-technology-or-a-pipe-dream-investment-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLAR SAVINGS: Deals net local schools green energy, learning tools &#8211; Centre Daily Times</title>
		<link>http://remade.info/2011/10/23/solar-savings-deals-net-local-schools-green-energy-learning-tools-centre-daily-times/</link>
		<comments>http://remade.info/2011/10/23/solar-savings-deals-net-local-schools-green-energy-learning-tools-centre-daily-times/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 11:00:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[dynamo]]></category>
		<category><![CDATA[eagle-area]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[learning-tools]]></category>
		<category><![CDATA[library-shows]]></category>
		<category><![CDATA[schools-green]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[the-electricity]]></category>

		<guid isPermaLink="false">http://remade.info/2011/10/23/solar-savings-deals-net-local-schools-green-energy-learning-tools-centre-daily-times/</guid>
		<description><![CDATA[ Centre Daily Times SOLAR SAVINGS: Deals net local schools green energy, learning tools Centre Daily Times A computer in the Bald Eagle Area High School library shows the electricity output of the solar panels as well as other educational information October 11, 2011. CDT/Nabil K. <p><a href="http://remade.info/2011/10/23/solar-savings-deals-net-local-schools-green-energy-learning-tools-centre-daily-times/">SOLAR SAVINGS: Deals net local schools green energy, learning tools &#8211; Centre Daily Times</a> is a post from: <a href="http://remade.info">Remade.info</a></p>
]]></description>
		<wfw:commentRss>http://remade.info/2011/10/23/solar-savings-deals-net-local-schools-green-energy-learning-tools-centre-daily-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Could be a Solar Nation by 2026, 100% Solar Electricity &#8211; SustainableBusiness.com</title>
		<link>http://remade.info/2011/10/11/us-could-be-a-solar-nation-by-2026-100-solar-electricity-sustainablebusiness-com/</link>
		<comments>http://remade.info/2011/10/11/us-could-be-a-solar-nation-by-2026-100-solar-electricity-sustainablebusiness-com/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:56:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[bring-clarity]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[create-nearly]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy-matters]]></category>
		<category><![CDATA[had-installed]]></category>
		<category><![CDATA[matters]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mountain-west]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[seeking-alpha]]></category>
		<category><![CDATA[times-herald-]]></category>

		<guid isPermaLink="false">http://remade.info/2011/10/11/us-could-be-a-solar-nation-by-2026-100-solar-electricity-sustainablebusiness-com/</guid>
		<description><![CDATA[ Energy Matters US Could be a Solar Nation by 2026, 100% Solar Electricity SustainableBusiness.com If the US had installed solar at the same pace as Germany, most of the 10 Mountain West states could be entirely powered by solar today, and the US could be a 100% solar nation by 2026. <p><a href="http://remade.info/2011/10/11/us-could-be-a-solar-nation-by-2026-100-solar-electricity-sustainablebusiness-com/">US Could be a Solar Nation by 2026, 100% Solar Electricity &#8211; SustainableBusiness.com</a> is a post from: <a href="http://remade.info">Remade.info</a></p>
]]></description>
		<wfw:commentRss>http://remade.info/2011/10/11/us-could-be-a-solar-nation-by-2026-100-solar-electricity-sustainablebusiness-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Econ 101: Solar panels increase home values &#8211; CNET</title>
		<link>http://remade.info/2011/08/05/econ-101-solar-panels-increase-home-values-cnet/</link>
		<comments>http://remade.info/2011/08/05/econ-101-solar-panels-increase-home-values-cnet/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 21:59:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[asset-which]]></category>
		<category><![CDATA[attaches-numbers]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[cuts-your]]></category>
		<category><![CDATA[dynamo]]></category>
		<category><![CDATA[economic-study]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[home-values]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-bureau]]></category>
		<category><![CDATA[nber]]></category>
		<category><![CDATA[panels-increase]]></category>

		<guid isPermaLink="false">http://remade.info/2011/08/05/econ-101-solar-panels-increase-home-values-cnet/</guid>
		<description><![CDATA[ CNET Econ 101: Solar panels increase home values CNET It stands to reason that adding an asset which cuts your electricity bills-- solar panels--will bump up a home&#39;s value. Now an economic study attaches numbers to solar panels&#39; real-estate value. <p><a href="http://remade.info/2011/08/05/econ-101-solar-panels-increase-home-values-cnet/">Econ 101: Solar panels increase home values &#8211; CNET</a> is a post from: <a href="http://remade.info">Remade.info</a></p>
]]></description>
		<wfw:commentRss>http://remade.info/2011/08/05/econ-101-solar-panels-increase-home-values-cnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Sales Soar Among Homeowners &#8211; Sky News</title>
		<link>http://remade.info/2011/07/30/solar-energy-sales-soar-among-homeowners-sky-news/</link>
		<comments>http://remade.info/2011/07/30/solar-energy-sales-soar-among-homeowners-sky-news/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 05:30:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[economic-voice]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy-sales]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[tariff]]></category>
		<category><![CDATA[under-the-feed]]></category>

		<guid isPermaLink="false">http://remade.info/2011/07/30/solar-energy-sales-soar-among-homeowners-sky-news/</guid>
		<description><![CDATA[ Sky News Solar Energy Sales Soar Among Homeowners Sky News The number of homeowners investing in solar panels has soared since the Government introduced a cash-back scheme to pay for the electricity they generate. Under the Feed in Tariff, introduced in April last year, 43p per unit is paid per unit of energy ... <p><a href="http://remade.info/2011/07/30/solar-energy-sales-soar-among-homeowners-sky-news/">Solar Energy Sales Soar Among Homeowners &#8211; Sky News</a> is a post from: <a href="http://remade.info">Remade.info</a></p>
]]></description>
		<wfw:commentRss>http://remade.info/2011/07/30/solar-energy-sales-soar-among-homeowners-sky-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third solar power plant completed at Denver airport &#8211; BrighterEnergy.org</title>
		<link>http://remade.info/2011/07/30/third-solar-power-plant-completed-at-denver-airport-brighterenergy-org/</link>
		<comments>http://remade.info/2011/07/30/third-solar-power-plant-completed-at-denver-airport-brighterenergy-org/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 06:01:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[complete-4-4]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[denver-airport]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy-business]]></category>
		<category><![CDATA[have-completed]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power-system]]></category>
		<category><![CDATA[spokane-journal]]></category>
		<category><![CDATA[the-electricity]]></category>

		<guid isPermaLink="false">http://remade.info/2011/07/30/third-solar-power-plant-completed-at-denver-airport-brighterenergy-org/</guid>
		<description><![CDATA[ Environmental Leader Third solar power plant completed at Denver airport BrighterEnergy.org Constellation Energy (NYSE: CEG) and Denver International Airport (DIA) have completed a new 4.4-megawatt, ground-mounted solar power system. Constellation Energy built, owns and maintains the solar installation, and DIA will purchase the electricity ... Solar Briefing: GM, Denver Airport, Matrix Development, VA Hospitals Environmental Leader DIA Has New 4.4-MW Solar Power System KMGH Denver Constellation Energy, Denver International Airport complete 4.4MW solar system Energy Business Review Spokane Journal of Business all 10 news articles?? <p><a href="http://remade.info/2011/07/30/third-solar-power-plant-completed-at-denver-airport-brighterenergy-org/">Third solar power plant completed at Denver airport &#8211; BrighterEnergy.org</a> is a post from: <a href="http://remade.info">Remade.info</a></p>
]]></description>
		<wfw:commentRss>http://remade.info/2011/07/30/third-solar-power-plant-completed-at-denver-airport-brighterenergy-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frazier Family in Colorado Reaps Economic Solar Rewards &#8211; GetSolar.com</title>
		<link>http://remade.info/2011/07/28/frazier-family-in-colorado-reaps-economic-solar-rewards-getsolar-com/</link>
		<comments>http://remade.info/2011/07/28/frazier-family-in-colorado-reaps-economic-solar-rewards-getsolar-com/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 03:46:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[cleaner energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy-matters]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[put-together]]></category>
		<category><![CDATA[rooftop]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[the-rooftop-]]></category>

		<guid isPermaLink="false">http://remade.info/2011/07/28/frazier-family-in-colorado-reaps-economic-solar-rewards-getsolar-com/</guid>
		<description><![CDATA[ ABC Online Frazier Family in Colorado Reaps Economic Solar Rewards GetSolar.com These homes were state of the art with renewable energy systems including residential solar installations on the rooftop. "I felt really inspired by what they&#39;d put together, and by the prospect of reducing my carbon footprint," she said to SunPower, ... CA schools and SunPower establish Solar Schools program Clean Energy Authority Citi Provides $80 Million to SunPower Fund for Residential Solar Bloomberg California Solar Schools To Save $1.5 Billion In Electricity Energy Matters Bizjournals.com (blog) ?- PR Newswire (press release) ?- ABC Online all 50 news articles?? <p><a href="http://remade.info/2011/07/28/frazier-family-in-colorado-reaps-economic-solar-rewards-getsolar-com/">Frazier Family in Colorado Reaps Economic Solar Rewards &#8211; GetSolar.com</a> is a post from: <a href="http://remade.info">Remade.info</a></p>
]]></description>
		<wfw:commentRss>http://remade.info/2011/07/28/frazier-family-in-colorado-reaps-economic-solar-rewards-getsolar-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

