<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remade.info &#187; earth</title>
	<atom:link href="http://remade.info/tag/earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://remade.info</link>
	<description>Renewable Energy - Do it yourself Solar Panels, Homemade Dynamos and Wind Turbines</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:19:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sacrificing the desert to save the Earth &#8211; Los Angeles Times</title>
		<link>http://remade.info/2012/02/05/sacrificing-the-desert-to-save-the-earth-los-angeles-times/</link>
		<comments>http://remade.info/2012/02/05/sacrificing-the-desert-to-save-the-earth-los-angeles-times/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:50:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[effect-it-will]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[source-energy]]></category>

		<guid isPermaLink="false">http://remade.info/2012/02/05/sacrificing-the-desert-to-save-the-earth-los-angeles-times/</guid>
		<description><![CDATA[ Los Angeles Times Sacrificing the desert to save the Earth Los Angeles Times BrightSource Energy&#39;s Ivanpah solar power plant at dawn. <p><a href="http://remade.info/2012/02/05/sacrificing-the-desert-to-save-the-earth-los-angeles-times/">Sacrificing the desert to save the Earth &#8211; Los Angeles Times</a> is a post from: <a href="http://remade.info">Remade.info</a></p>
]]></description>
		<wfw:commentRss>http://remade.info/2012/02/05/sacrificing-the-desert-to-save-the-earth-los-angeles-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming not caused by increased solar activity &#8211; TG Daily</title>
		<link>http://remade.info/2012/01/31/global-warming-not-caused-by-increased-solar-activity-tg-daily/</link>
		<comments>http://remade.info/2012/01/31/global-warming-not-caused-by-increased-solar-activity-tg-daily/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:20:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[global-energy]]></category>
		<category><![CDATA[straits-times]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://remade.info/2012/01/31/global-warming-not-caused-by-increased-solar-activity-tg-daily/</guid>
		<description><![CDATA[ PhysOrg.com Global warming not caused by increased solar activity TG Daily A new NASA study has confirmed that it&#39;s greenhouse gases - not changes in solar activity - that are the main cause of global warming. The study involves an updated calculation of the difference between the amount of solar energy absorbed by Earth&#39;s ..<p><a href="http://remade.info/2012/01/31/global-warming-not-caused-by-increased-solar-activity-tg-daily/">Global warming not caused by increased solar activity &#8211; TG Daily</a> is a post from: <a href="http://remade.info">Remade.info</a></p>
]]></description>
		<wfw:commentRss>http://remade.info/2012/01/31/global-warming-not-caused-by-increased-solar-activity-tg-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar storms affect Earth&#8217;s weather? &#8211; Hindustan Times</title>
		<link>http://remade.info/2012/01/31/solar-storms-affect-earths-weather-hindustan-times/</link>
		<comments>http://remade.info/2012/01/31/solar-storms-affect-earths-weather-hindustan-times/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:18:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[a-borealis-over]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[economic-times]]></category>
		<category><![CDATA[hindustan-times]]></category>
		<category><![CDATA[storm-explained]]></category>

		<guid isPermaLink="false">http://remade.info/2012/01/31/solar-storms-affect-earths-weather-hindustan-times/</guid>
		<description><![CDATA[ Hindustan Times Solar storms affect Earth&#39;s weather? <p><a href="http://remade.info/2012/01/31/solar-storms-affect-earths-weather-hindustan-times/">Solar storms affect Earth&#8217;s weather? &#8211; Hindustan Times</a> is a post from: <a href="http://remade.info">Remade.info</a></p>
]]></description>
		<wfw:commentRss>http://remade.info/2012/01/31/solar-storms-affect-earths-weather-hindustan-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electron Activity During Solar Storm Explained In New Research &#8211; Huffington Post</title>
		<link>http://remade.info/2012/01/30/electron-activity-during-solar-storm-explained-in-new-research-huffington-post/</link>
		<comments>http://remade.info/2012/01/30/electron-activity-during-solar-storm-explained-in-new-research-huffington-post/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:05:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[nature-physics]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://remade.info/2012/01/30/electron-activity-during-solar-storm-explained-in-new-research-huffington-post/</guid>
		<description><![CDATA[ SlashGear Electron Activity During Solar Storm Explained In New Research Huffington Post Solar storms like the massive one that&#39;s currently hitting Earth don&#39;t just give us great aurora imagery. UCLA researchers have published a paper in Nature Physics that uses data from a 2011 storm to answer a long-disputed question about the dangerous ... Increased solar activity means more aurora borealis over next year SlashGear Recommended: Afterglow from the solar storm msnbc.com (blog) Sun unleashes massive, record-sized solar storms: NOAA The State Column Space.com ?- Economic Times all 75 news articles?? <p><a href="http://remade.info/2012/01/30/electron-activity-during-solar-storm-explained-in-new-research-huffington-post/">Electron Activity During Solar Storm Explained In New Research &#8211; Huffington Post</a> is a post from: <a href="http://remade.info">Remade.info</a></p>
]]></description>
		<wfw:commentRss>http://remade.info/2012/01/30/electron-activity-during-solar-storm-explained-in-new-research-huffington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Storms Wipe Out Electrons in Earth&#8217;s Radiation Belt (Video) &#8211; The Epoch Times</title>
		<link>http://remade.info/2012/01/29/solar-storms-wipe-out-electrons-in-earths-radiation-belt-video-the-epoch-times/</link>
		<comments>http://remade.info/2012/01/29/solar-storms-wipe-out-electrons-in-earths-radiation-belt-video-the-epoch-times/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:54:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[radiation-belt]]></category>
		<category><![CDATA[upon-the-effect]]></category>

		<guid isPermaLink="false">http://remade.info/2012/01/29/solar-storms-wipe-out-electrons-in-earths-radiation-belt-video-the-epoch-times/</guid>
		<description><![CDATA[ Solar Storms Wipe Out Electrons in Earth&#39;s Radiation Belt (Video) The Epoch Times By Cassie Ryan As the sun approaches solar maximum in 2013, new light has been shed upon the effect of solar events on our planet&#39;s magnetosphere, according to a study to be published in Nature Physics on Jan. 29. Astronomers at the University of ..<p><a href="http://remade.info/2012/01/29/solar-storms-wipe-out-electrons-in-earths-radiation-belt-video-the-epoch-times/">Solar Storms Wipe Out Electrons in Earth&#8217;s Radiation Belt (Video) &#8211; The Epoch Times</a> is a post from: <a href="http://remade.info">Remade.info</a></p>
]]></description>
		<wfw:commentRss>http://remade.info/2012/01/29/solar-storms-wipe-out-electrons-in-earths-radiation-belt-video-the-epoch-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on solar storms takes priority at NASA&#8217;s Goddard Space Weather Center &#8211; The State Column</title>
		<link>http://remade.info/2012/01/29/focus-on-solar-storms-takes-priority-at-nasas-goddard-space-weather-center-the-state-column/</link>
		<comments>http://remade.info/2012/01/29/focus-on-solar-storms-takes-priority-at-nasas-goddard-space-weather-center-the-state-column/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:28:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[goddard-space]]></category>
		<category><![CDATA[northern-voices]]></category>
		<category><![CDATA[radiation-storm]]></category>

		<guid isPermaLink="false">http://remade.info/2012/01/29/focus-on-solar-storms-takes-priority-at-nasas-goddard-space-weather-center-the-state-column/</guid>
		<description><![CDATA[ HULIQ Focus on solar storms takes priority at NASA&#39;s Goddard Space Weather Center The State Column A string of massive solar storms have unleashed their fury on the Earth in the last 48 hours, just the first set of strong solar storms expected to hit our planet in the coming months. <p><a href="http://remade.info/2012/01/29/focus-on-solar-storms-takes-priority-at-nasas-goddard-space-weather-center-the-state-column/">Focus on solar storms takes priority at NASA&#8217;s Goddard Space Weather Center &#8211; The State Column</a> is a post from: <a href="http://remade.info">Remade.info</a></p>
]]></description>
		<wfw:commentRss>http://remade.info/2012/01/29/focus-on-solar-storms-takes-priority-at-nasas-goddard-space-weather-center-the-state-column/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar power needs an integrated approach &#8211; REVE</title>
		<link>http://remade.info/2012/01/26/solar-power-needs-an-integrated-approach-reve/</link>
		<comments>http://remade.info/2012/01/26/solar-power-needs-an-integrated-approach-reve/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:26:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[drive-demand]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://remade.info/2012/01/26/solar-power-needs-an-integrated-approach-reve/</guid>
		<description><![CDATA[ AZoCleantech Solar power needs an integrated approach REVE According to Solar Energy Perspectives, photovoltaic solar energy and concentrating solar power will be able to meet more than 30% of the global energy demand by 2060. Every 90 minutes the Earth receives sufficient solar energy to meet all the energy ..<p><a href="http://remade.info/2012/01/26/solar-power-needs-an-integrated-approach-reve/">Solar power needs an integrated approach &#8211; REVE</a> is a post from: <a href="http://remade.info">Remade.info</a></p>
]]></description>
		<wfw:commentRss>http://remade.info/2012/01/26/solar-power-needs-an-integrated-approach-reve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar storm forces Delta, United to divert flights &#8211; Christian Science Monitor</title>
		<link>http://remade.info/2012/01/25/solar-storm-forces-delta-united-to-divert-flights-christian-science-monitor/</link>
		<comments>http://remade.info/2012/01/25/solar-storm-forces-delta-united-to-divert-flights-christian-science-monitor/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:19:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[united-airlines]]></category>

		<guid isPermaLink="false">http://remade.info/2012/01/25/solar-storm-forces-delta-united-to-divert-flights-christian-science-monitor/</guid>
		<description><![CDATA[ Christian Science Monitor Solar storm forces Delta, United to divert flights Christian Science Monitor Solar storm: Delta Air Lines and United Airlines diverted flights over the poles to prevent loss of communications. This is the biggest solar storm in six years, says NASA. <p><a href="http://remade.info/2012/01/25/solar-storm-forces-delta-united-to-divert-flights-christian-science-monitor/">Solar storm forces Delta, United to divert flights &#8211; Christian Science Monitor</a> is a post from: <a href="http://remade.info">Remade.info</a></p>
]]></description>
		<wfw:commentRss>http://remade.info/2012/01/25/solar-storm-forces-delta-united-to-divert-flights-christian-science-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Reroutes Flights As Solar Storm Hits Earth &#8211; Wall Street Journal</title>
		<link>http://remade.info/2012/01/24/delta-reroutes-flights-as-solar-storm-hits-earth-wall-street-journal/</link>
		<comments>http://remade.info/2012/01/24/delta-reroutes-flights-as-solar-storm-hits-earth-wall-street-journal/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:40:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[a-and-the]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[some-transpolar]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>

		<guid isPermaLink="false">http://remade.info/2012/01/24/delta-reroutes-flights-as-solar-storm-hits-earth-wall-street-journal/</guid>
		<description><![CDATA[ Delta Reroutes Flights As Solar Storm Hits Earth Wall Street Journal By DOUG CAMERON Delta Air Lines Inc. <p><a href="http://remade.info/2012/01/24/delta-reroutes-flights-as-solar-storm-hits-earth-wall-street-journal/">Delta Reroutes Flights As Solar Storm Hits Earth &#8211; Wall Street Journal</a> is a post from: <a href="http://remade.info">Remade.info</a></p>
]]></description>
		<wfw:commentRss>http://remade.info/2012/01/24/delta-reroutes-flights-as-solar-storm-hits-earth-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strongest solar storm since 2005 hitting Earth &#8211; USA TODAY</title>
		<link>http://remade.info/2012/01/23/strongest-solar-storm-since-2005-hitting-earth-usa-today/</link>
		<comments>http://remade.info/2012/01/23/strongest-solar-storm-since-2005-hitting-earth-usa-today/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:34:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[from-the-fast]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[the-fast-moving]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://remade.info/2012/01/23/strongest-solar-storm-since-2005-hitting-earth-usa-today/</guid>
		<description><![CDATA[ USA TODAY Strongest solar storm since 2005 hitting Earth USA TODAY WASHINGTON (AP) – The sun is bombarding Earth with radiation from the biggest solar storm in more than six years with more to come from the fast-moving eruption. A solar flare is captured by the Solar Dynamics Observatory on Thursday. Planes expected to reroute following massive solar eruption Fox News Solar flare blasts radiation storm toward Earth CNET After solar flare, massive storm speeds Earthward Christian Science Monitor Washington Post all 470 news articles?? <p><a href="http://remade.info/2012/01/23/strongest-solar-storm-since-2005-hitting-earth-usa-today/">Strongest solar storm since 2005 hitting Earth &#8211; USA TODAY</a> is a post from: <a href="http://remade.info">Remade.info</a></p>
]]></description>
		<wfw:commentRss>http://remade.info/2012/01/23/strongest-solar-storm-since-2005-hitting-earth-usa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

