<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remade.info &#187; earth</title>
	<atom:link href="http://remade.info/tag/earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://remade.info</link>
	<description>Renewable Energy - Do it yourself Solar Panels, Homemade Dynamos and Wind Turbines</description>
	<lastBuildDate>Tue, 22 May 2012 13:03:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>No electric problems with new solar surge &#8211; ElectroIQ</title>
		<link>http://remade.info/2012/03/13/no-electric-problems-with-new-solar-surge-electroiq/</link>
		<comments>http://remade.info/2012/03/13/no-electric-problems-with-new-solar-surge-electroiq/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 23:36:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[forecasters]]></category>
		<category><![CDATA[shook-the-earth]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://remade.info/2012/03/13/no-electric-problems-with-new-solar-surge-electroiq/</guid>
		<description><![CDATA[ Kansas City Star No electric problems with new solar surge ElectroIQ A solar storm shook the Earth&#39;s magnetic field early yesterday, but scientists said they had no reports of problems with electrical systems. After reports on Thursday of the storm fizzling out, a surge of activity prompted space weather forecasters to ... Solar storm pounding Earth, 65% chance for Northern Lights tonight Examiner.com Solar Flares to Continue Pounding Earth Until 2014 U.S. <p><a href="http://remade.info/2012/03/13/no-electric-problems-with-new-solar-surge-electroiq/">No electric problems with new solar surge &#8211; ElectroIQ</a> is a post from: <a href="http://remade.info">Remade.info</a></p>
]]></description>
		<wfw:commentRss>http://remade.info/2012/03/13/no-electric-problems-with-new-solar-surge-electroiq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Vrabel: What a pathetic solar flare &#8211; Wicked Local</title>
		<link>http://remade.info/2012/03/12/jeff-vrabel-what-a-pathetic-solar-flare-wicked-local/</link>
		<comments>http://remade.info/2012/03/12/jeff-vrabel-what-a-pathetic-solar-flare-wicked-local/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 23:00:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[a-pink-fluffy]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[wicked-local]]></category>

		<guid isPermaLink="false">http://remade.info/2012/03/12/jeff-vrabel-what-a-pathetic-solar-flare-wicked-local/</guid>
		<description><![CDATA[ Sci-Tech Today Jeff Vrabel: What a pathetic solar flare Wicked Local THE FLARE-LOOKING THING, IN SPACE, THE ONE THAT&#39;S SOLAR . You stink. Yeah, I said it<p><a href="http://remade.info/2012/03/12/jeff-vrabel-what-a-pathetic-solar-flare-wicked-local/">Jeff Vrabel: What a pathetic solar flare &#8211; Wicked Local</a> is a post from: <a href="http://remade.info">Remade.info</a></p>
]]></description>
		<wfw:commentRss>http://remade.info/2012/03/12/jeff-vrabel-what-a-pathetic-solar-flare-wicked-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Solar Storm of KONY 2012, It&#8217;s Not That Simple &#8211; Forbes</title>
		<link>http://remade.info/2012/03/11/the-solar-storm-of-kony-2012-its-not-that-simple-forbes/</link>
		<comments>http://remade.info/2012/03/11/the-solar-storm-of-kony-2012-its-not-that-simple-forbes/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 21:43:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[erupted-out]]></category>
		<category><![CDATA[the-earth]]></category>

		<guid isPermaLink="false">http://remade.info/2012/03/11/the-solar-storm-of-kony-2012-its-not-that-simple-forbes/</guid>
		<description><![CDATA[ Forbes The Solar Storm of KONY 2012, It&#39;s Not That Simple Forbes A huge solar flare that erupted out of the sun on Thursday should hit the earth today and cause a cataclysmic flipping of the earth&#39;s magnetic polarity. That would make a great viral video, but it&#39;s simply not true. <p><a href="http://remade.info/2012/03/11/the-solar-storm-of-kony-2012-its-not-that-simple-forbes/">The Solar Storm of KONY 2012, It&#8217;s Not That Simple &#8211; Forbes</a> is a post from: <a href="http://remade.info">Remade.info</a></p>
]]></description>
		<wfw:commentRss>http://remade.info/2012/03/11/the-solar-storm-of-kony-2012-its-not-that-simple-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong solar flares still shooting out from active spot on sun &#8211; Fox News</title>
		<link>http://remade.info/2012/03/10/strong-solar-flares-still-shooting-out-from-active-spot-on-sun-fox-news/</link>
		<comments>http://remade.info/2012/03/10/strong-solar-flares-still-shooting-out-from-active-spot-on-sun-fox-news/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 21:37:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[magnetic-field]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[without-major]]></category>

		<guid isPermaLink="false">http://remade.info/2012/03/10/strong-solar-flares-still-shooting-out-from-active-spot-on-sun-fox-news/</guid>
		<description><![CDATA[ ABC News (blog) Strong solar flares still shooting out from active spot on sun Fox News The biggest solar storm since 2006 reached earth Thursday morning.NASA/AP The sun is continuing its active streak this week, firing off another solar flare late Thursday (March 8) from the same region that produced this week&#39;s strong solar storm. Solar storm&#39;s parting shot packed a punch; northern lights visible in Midwest Columbus Dispatch Solar Storm Strikes Earth&#39;s Magnetic Field Without Major Disruptions Voice of America Solar storm causes few problems in Canada; Solar onslaught fizzles in Canada ElectroIQ ABC News (blog) ?- Detroit Free Press ?- The New American all 157 news articles?? <p><a href="http://remade.info/2012/03/10/strong-solar-flares-still-shooting-out-from-active-spot-on-sun-fox-news/">Strong solar flares still shooting out from active spot on sun &#8211; Fox News</a> is a post from: <a href="http://remade.info">Remade.info</a></p>
]]></description>
		<wfw:commentRss>http://remade.info/2012/03/10/strong-solar-flares-still-shooting-out-from-active-spot-on-sun-fox-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar storm strengthens Friday before it wanes; new flare heading to Earth on &#8230; &#8211; Washington Post</title>
		<link>http://remade.info/2012/03/09/solar-storm-strengthens-friday-before-it-wanes-new-flare-heading-to-earth-on-washington-post/</link>
		<comments>http://remade.info/2012/03/09/solar-storm-strengthens-friday-before-it-wanes-new-flare-heading-to-earth-on-washington-post/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 02:00:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[associated]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[financial-times]]></category>
		<category><![CDATA[nearly-as-bad]]></category>

		<guid isPermaLink="false">http://remade.info/2012/03/09/solar-storm-strengthens-friday-before-it-wanes-new-flare-heading-to-earth-on-washington-post/</guid>
		<description><![CDATA[ The Associated Press Solar storm strengthens Friday before it wanes; new flare heading to Earth on ... Washington Post WASHINGTON — The solar storm that seemed to be more fizzle than fury got much stronger early Friday before fading again. At its peak, it was the most potent solar storm since 2004, space weather forecasters said. <p><a href="http://remade.info/2012/03/09/solar-storm-strengthens-friday-before-it-wanes-new-flare-heading-to-earth-on-washington-post/">Solar storm strengthens Friday before it wanes; new flare heading to Earth on &#8230; &#8211; Washington Post</a> is a post from: <a href="http://remade.info">Remade.info</a></p>
]]></description>
		<wfw:commentRss>http://remade.info/2012/03/09/solar-storm-strengthens-friday-before-it-wanes-new-flare-heading-to-earth-on-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Storm May Sour Stocks Along With Moods: Chart of the Day &#8211; Bloomberg</title>
		<link>http://remade.info/2012/03/08/solar-storm-may-sour-stocks-along-with-moods-chart-of-the-day-bloomberg/</link>
		<comments>http://remade.info/2012/03/08/solar-storm-may-sour-stocks-along-with-moods-chart-of-the-day-bloomberg/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:44:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[insider]]></category>
		<category><![CDATA[moods]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://remade.info/2012/03/08/solar-storm-may-sour-stocks-along-with-moods-chart-of-the-day-bloomberg/</guid>
		<description><![CDATA[ Solar Storm May Sour Stocks Along With Moods: Chart of the Day Bloomberg A solar storm heading to Earth today may affect radios, flights and people&#39;s moods. It may also hurt stocks, according to a study by the Federal Reserve of Atlanta<p><a href="http://remade.info/2012/03/08/solar-storm-may-sour-stocks-along-with-moods-chart-of-the-day-bloomberg/">Solar Storm May Sour Stocks Along With Moods: Chart of the Day &#8211; Bloomberg</a> is a post from: <a href="http://remade.info">Remade.info</a></p>
]]></description>
		<wfw:commentRss>http://remade.info/2012/03/08/solar-storm-may-sour-stocks-along-with-moods-chart-of-the-day-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Erupts With Major Solar Flare &#8211; Space.com</title>
		<link>http://remade.info/2012/03/05/sun-erupts-with-major-solar-flare-space-com/</link>
		<comments>http://remade.info/2012/03/05/sun-erupts-with-major-solar-flare-space-com/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:43:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[a-and-charged]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://remade.info/2012/03/05/sun-erupts-with-major-solar-flare-space-com/</guid>
		<description><![CDATA[ Mother Nature Network Sun Erupts With Major Solar Flare Space.com A major solar flare erupted from the sun late last night (March 4) sending an explosion of plasma and charged particles hurtling toward Earth. The flare was an X1.1-class solar flare and exploded from the surface of the sun at 11:13 pm EST (0413 GMT ... Solar storm could produce Alaska aurora Alaska Dispatch Sunspot Shoots Powerful Solar Storm Toward Earth Wired News Experts: Extreme Solar Storm Could Cause Cosmic &#39;Katrina&#39; U.S. <p><a href="http://remade.info/2012/03/05/sun-erupts-with-major-solar-flare-space-com/">Sun Erupts With Major Solar Flare &#8211; Space.com</a> is a post from: <a href="http://remade.info">Remade.info</a></p>
]]></description>
		<wfw:commentRss>http://remade.info/2012/03/05/sun-erupts-with-major-solar-flare-space-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar storm alert: Scientist finds 12% chance of breathtaking, possibly &#8230; &#8211; New York Daily News</title>
		<link>http://remade.info/2012/03/01/solar-storm-alert-scientist-finds-12-chance-of-breathtaking-possibly-new-york-daily-news/</link>
		<comments>http://remade.info/2012/03/01/solar-storm-alert-scientist-finds-12-chance-of-breathtaking-possibly-new-york-daily-news/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 10:51:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-news]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[slate-magazine]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://remade.info/2012/03/01/solar-storm-alert-scientist-finds-12-chance-of-breathtaking-possibly-new-york-daily-news/</guid>
		<description><![CDATA[ New York Daily News Solar storm alert: Scientist finds 12% chance of breathtaking, possibly ... New York Daily News By Rolando Pujol / NEW YORK DAILY NEWS A solar flare erupts on the sun&#39;s surface in September, 2010. A much larger flare has a 12 percent chance of wreaking significant damage to sensitive equipment on Earth in the next 10 years<p><a href="http://remade.info/2012/03/01/solar-storm-alert-scientist-finds-12-chance-of-breathtaking-possibly-new-york-daily-news/">Solar storm alert: Scientist finds 12% chance of breathtaking, possibly &#8230; &#8211; New York Daily News</a> is a post from: <a href="http://remade.info">Remade.info</a></p>
]]></description>
		<wfw:commentRss>http://remade.info/2012/03/01/solar-storm-alert-scientist-finds-12-chance-of-breathtaking-possibly-new-york-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SciTechTalk: Search outside our solar system reveals a bounty of planets &#8211; UPI.com</title>
		<link>http://remade.info/2012/02/26/scitechtalk-search-outside-our-solar-system-reveals-a-bounty-of-planets-upi-com/</link>
		<comments>http://remade.info/2012/02/26/scitechtalk-search-outside-our-solar-system-reveals-a-bounty-of-planets-upi-com/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 16:31:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[a-radius-only]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[exo-planet-with]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://remade.info/2012/02/26/scitechtalk-search-outside-our-solar-system-reveals-a-bounty-of-planets-upi-com/</guid>
		<description><![CDATA[ UPI.com SciTechTalk: Search outside our solar system reveals a bounty of planets UPI.com Astronomers have discovered the most Earth-like planet outside our Solar System, pictured in an artist&#39;s rendering, an exo-planet with a radius only 50 percent larger than the Earth and capable of having liquid water, announced by the Eupropean ... <p><a href="http://remade.info/2012/02/26/scitechtalk-search-outside-our-solar-system-reveals-a-bounty-of-planets-upi-com/">SciTechTalk: Search outside our solar system reveals a bounty of planets &#8211; UPI.com</a> is a post from: <a href="http://remade.info">Remade.info</a></p>
]]></description>
		<wfw:commentRss>http://remade.info/2012/02/26/scitechtalk-search-outside-our-solar-system-reveals-a-bounty-of-planets-upi-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mojave solar-power project sacrifices the desert for the Earth &#8211; The Seattle Times</title>
		<link>http://remade.info/2012/02/25/mojave-solar-power-project-sacrifices-the-desert-for-the-earth-the-seattle-times/</link>
		<comments>http://remade.info/2012/02/25/mojave-solar-power-project-sacrifices-the-desert-for-the-earth-the-seattle-times/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 20:04:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[mojave-desert]]></category>
		<category><![CDATA[source-energy]]></category>

		<guid isPermaLink="false">http://remade.info/2012/02/25/mojave-solar-power-project-sacrifices-the-desert-for-the-earth-the-seattle-times/</guid>
		<description><![CDATA[ Mojave solar -power project sacrifices the desert for the Earth The Seattle Times Industrial-scale solar development is well under way in California&#39;s Mojave Desert, where more than 3500 acres of public land are being covered with BrightSource Energy&#39;s Ivanpah solar -power project. In the fight against climate change, the Mojave is ... and more?? <p><a href="http://remade.info/2012/02/25/mojave-solar-power-project-sacrifices-the-desert-for-the-earth-the-seattle-times/">Mojave solar-power project sacrifices the desert for the Earth &#8211; The Seattle Times</a> is a post from: <a href="http://remade.info">Remade.info</a></p>
]]></description>
		<wfw:commentRss>http://remade.info/2012/02/25/mojave-solar-power-project-sacrifices-the-desert-for-the-earth-the-seattle-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

